Renco Wire Table Measurements

AWG Wire Size Resistance Ohms/Foot Wire Area*

Current Capacity (Amperes)

Circular Mills

cm2 (x 103)

(1)

(2)

8 .00063 18,000 91.2 22 44
9 .00079 14,350 72.7 17.5 35
10 .00100 11,500 58.2 13.8 27.6
11 .00126 9,160 46.4 11 22
12 .00159 7,310 37 8.71 17.4
13 .00200 5,850 29.6 6.91 13.8
14 .00252 4,680 23.7 5.48 10.9
15 .00318 3,760 19.1 4.35 8.70
16 .00402 3,000 15.2 3.44 6.88
17 .00505 2,420 12.2 2.74 5.48
18 .00639 1,940 9.83 2.17 4.34
19 .00805 1,560 7.91 1.72 3.44
20 .01013 1,250 6.34 1.37 2.74
21 .0128 1,000 5.07 1.083 2.16
22 .0162 810 4.11 .853 1.71
23 .0203 650 3.29 .681 1.36
24 .0257 525 2.66 .539 1.08
25 .0324 425 2.15 .427 .854
26 .0410 340 1.72 .337 .674
27 .0514 270 1.37 .269 .538
28 .0653 220 1.11 .212 .424
29 .0812 180 .912 .170 .340
30 .104 144 .730 .133 .266
31 .131 117 .593 .1056 .211
32 .161 96 .487 .0853 .171
33 .206 77.4 .392 .0672 .134
34 .261 60.8 .308 .0530 .106
35 .331 49 .248 .0418 .0836
36 .415 39.7 .201 .0333 .0666
37 .512 32.5 .165 .0270 .0540
38 .648 26 .132 .0213 .0426
39 .847 20.2 .102 .0163 .0326
40 1.07 16 .081 .0128 .0256
41 1.32 13 .066 .0105 .0210
42 1.66 10.2 .052 .00833 .0166
43 2.14 8.4 .043 .00645 .0129
44 2.59 7.3 .037 .00533 .0107
45 3.35 5.3 .027 .00412 .00824
46 4.21 4.4 .022 .00330 .00660
47 5.29 3.6 .018 .00259 .00518
48 6.75 2.9 .015 .00233 .00466
49 8.42 2.25 .011 .00200 .00400
50 10.58 1.96 .010 .00130 .00260

*:    Based upon maximum diameter of heavy Formvar wire with insulation.
(1):  Based upon 750 cir mil/amp.
(2):  Based upon 375 cir mil/amp. Current capacity will vary according to the core geometry and wire size and can range from 375 to 1,000 circular mills per ampere.